NOAA CLIMATE DATASET for RIVALBA TURIN

Station Davis Vantage Pro 2 Wireless

MONTHLY CLIMATOLOGICAL SUMMARY FOR 2020

Elevation: 328m
Latitude: 45.111
Longitude: 7.893

Temperature in C, Rain in MM, Wind Speed in KM/H and Pressure in HPA

AVG AVG DOM
MON TEMP HIGH DAY LOW DAY RAIN WIND HIGH DAY DIR BAROM HUM
—————————————————————————-
01 3.5 13.7 01 -1.1 01 0.0 1.1 9.7 01 068 1037.1 58
01 2.8 11.9 02 -2.1 02 0.0 1.2 9.7 02 033 1038.7 70
01 2.3 9.6 03 -0.6 03 0.0 0.1 6.5 03 034 1033.7 74
01 4.8 17.8 04 -1.5 04 0.0 0.5 6.5 04 070 1030.4 66
01 4.9 14.3 05 0.7 05 0.0 1.3 11.3 05 046 1033.5 56
01 2.5 10.6 06 -1.3 06 0.0 0.8 11.2 06 007 1037.1 75
01 0.9 9.1 07 -2.3 07 0.0 0.6 8.0 07 046 1033.6 81
01 1.5 12.0 08 -3.8 08 0.2 0.7 6.5 08 052 1037.5 75
01 2.2 12.1 09 -2.4 09 0.0 0.9 6.5 09 081 1033.4 71
01 3.2 12.3 10 -1.5 10 0.0 0.7 8.0 10 054 1030.9 77
01 4.2 15.7 11 -1.1 11 0.2 0.9 6.5 11 021 1034.7 67
01 3.0 12.9 12 -1.9 12 0.0 0.9 8.0 12 029 1034.6 64
01 1.6 10.4 13 -2.3 13 0.0 0.7 6.5 13 032 1032.2 81
01 1.6 9.2 14 -2.6 14 0.2 0.8 8.0 14 022 1032.3 81
01 2.4 11.6 15 -1.9 15 0.0 0.6 8.0 15 044 1035.0 78
01 2.4 11.2 16 -2.2 16 0.0 1.1 8.0 16 000 1036.8 73
01 3.8 12.8 17 -1.5 17 1.0 0.8 8.0 17 015 1031.5 71
01 4.3 12.3 18 -0.6 18 2.0 1.1 14.4 18 027 1028.9 80
01 1.7 11.1 19 -2.8 19 0.2 0.7 7.9 19 036 1035.0 68
01 3.1 10.8 20 -1.6 20 0.0 1.0 11.3 20 030 1047.1 55
01 0.7 7.1 21 -3.6 21 0.0 0.5 4.8 21 019 1048.0 62
01 2.4 12.9 22 -3.2 22 0.0 0.7 8.0 22 040 1040.3 53
01 1.6 9.3 23 -2.7 23 0.0 0.4 9.7 23 351 1036.7 60
01 2.5 11.3 24 -2.0 24 0.0 0.4 8.0 24 003 1033.5 67
01 4.8 11.8 25 0.5 25 0.0 0.6 8.0 25 058 1030.4 61
01 3.3 12.4 26 -1.7 26 0.0 0.6 9.7 26 349 1027.2 71
01 4.5 12.3 27 -1.2 27 0.0 0.2 8.0 27 047 1024.1 76
01 6.1 13.4 28 1.5 28 0.0 1.0 13.0 28 061 1014.4 76
01 7.4 18.6 29 0.1 29 0.0 1.4 13.0 29 023 1016.5 56
01 5.9 14.0 30 -0.3 30 0.0 1.0 11.2 30 077 1024.1 61
01 6.3 15.6 31 0.2 31 0.0 0.9 8.0 31 094 1024.7 77
02 6.9 10.7 01 2.6 01 0.0 0.3 4.8 01 075 1024.3 81
02 7.9 17.8 02 1.7 02 0.0 0.7 6.5 02 112 1024.1 80
02 13.2 26.7 03 3.9 03 0.4 1.4 11.3 03 068 1020.6 57
02 8.0 17.6 04 2.2 04 0.0 2.3 28.8 04 065 1016.2 44
02 6.9 17.6 05 -0.6 05 0.0 3.2 25.9 05 063 1028.1 27
02 3.6 13.3 06 -1.1 06 0.0 1.2 8.0 06 075 1034.4 37
02 4.1 15.9 07 -2.6 07 0.0 0.9 9.7 07 046 1032.1 47
02 4.0 12.9 08 -1.9 08 0.0 0.9 13.0 08 004 1034.5 60
02 4.0 11.3 09 -1.1 09 0.0 0.8 11.3 09 031 1035.3 70
02 7.5 16.5 10 2.5 10 0.0 0.7 14.4 10 357 1021.8 61
02 14.5 20.1 11 6.6 11 0.0 3.1 41.8 11 259 1014.8 25
02 8.9 19.6 12 1.2 12 0.0 2.0 14.5 12 054 1022.8 26
02 4.7 13.8 13 -1.3 13 0.0 1.3 14.5 13 054 1024.2 46
02 7.1 20.3 14 -0.8 14 0.0 1.2 8.0 14 011 1024.6 56
02 6.8 16.9 15 0.1 15 0.0 1.1 11.3 15 055 1032.7 54
02 6.3 14.3 16 0.6 16 0.0 0.5 8.0 16 047 1034.0 66
02 6.4 12.9 17 1.3 17 0.0 0.5 8.0 17 034 1030.8 78
02 7.9 19.9 18 0.4 18 0.2 1.0 8.0 18 005 1029.3 58
02 8.8 18.7 19 2.6 19 0.0 1.3 14.4 19 056 1026.5 52
02 6.8 16.8 20 -0.1 20 0.0 1.4 14.5 20 059 1029.4 39
02 6.4 16.5 21 -1.1 21 0.0 1.1 8.0 21 035 1029.8 48
02 7.4 17.2 22 0.2 22 0.0 1.0 11.3 22 077 1036.9 56
02 8.0 15.9 23 2.6 23 0.0 0.9 9.7 23 070 1031.5 62
02 11.2 23.4 24 2.2 24 0.2 1.2 11.2 24 134 1023.9 64
02 8.5 12.6 25 4.6 25 0.0 0.3 7.9 25 094 1014.9 80
02 8.3 13.9 26 1.9 26 0.0 2.1 20.9 26 328 1008.2 38
02 3.7 12.8 27 -1.7 27 0.0 1.4 16.2 27 056 1014.4 45
02 6.8 16.4 28 -1.2 28 0.0 1.7 16.2 28 074 1021.8 35
02 5.4 13.7 29 0.0 29 0.0 0.8 13.0 29 069 1020.8 48
03 5.8 13.0 01 1.3 01 0.0 0.8 9.7 01 076 1012.3 66
03 2.9 4.9 02 -0.6 02 2.2 1.4 20.9 02 005 1002.5 84
03 8.3 17.2 03 1.2 03 0.0 2.0 16.2 03 061 1004.4 52
03 6.8 15.9 04 -1.4 04 0.0 1.4 17.6 04 061 1016.4 42
03 4.2 9.7 05 1.7 05 5.4 1.4 17.6 05 047 1014.0 66
03 4.8 14.6 06 0.3 06 0.2 0.9 13.0 06 118 1006.6 72
03 8.9 19.7 07 -0.9 07 0.0 2.5 19.4 07 068 1018.1 38
03 7.8 16.1 08 -0.5 08 0.0 1.2 13.0 08 080 1025.1 41
03 6.8 14.3 09 1.4 09 0.0 1.1 11.3 09 092 1019.8 59
03 8.7 20.1 10 0.6 10 0.0 1.1 14.4 10 101 1023.3 52
03 12.4 24.2 11 2.4 11 0.0 1.3 11.3 11 101 1023.4 49
03 10.7 15.4 12 5.7 12 0.0 0.6 11.3 12 137 1024.5 77
03 12.9 21.3 13 7.6 13 0.0 0.7 13.0 13 106 1020.0 67
03 8.5 10.0 14 6.1 14 0.0 2.0 25.9 14 047 1022.9 78
03 7.8 11.5 15 4.4 15 0.0 0.7 11.3 15 054 1029.7 73
03 9.1 14.5 16 4.9 16 0.0 0.9 11.2 16 049 1032.1 60
03 10.0 21.1 17 1.9 17 0.0 1.4 12.9 17 096 1035.4 53
03 11.6 23.2 18 3.4 18 0.0 1.5 13.0 18 076 1033.6 52
03 13.1 24.5 19 4.1 19 0.0 1.2 11.3 19 119 1030.1 47
03 11.2 22.2 20 4.7 20 0.0 1.1 13.0 20 082 1026.3 53
03 12.3 23.2 21 3.7 21 0.0 1.1 11.2 21 099 1020.2 51
03 10.4 13.4 22 8.2 22 0.0 1.9 14.5 22 070 1022.9 64
03 5.5 9.6 23 2.8 23 0.0 3.0 20.9 23 069 1031.5 45
03 6.2 14.3 24 0.9 24 0.0 1.2 16.2 24 126 1030.4 41
03 3.5 8.3 25 -1.2 25 0.0 1.2 16.2 25 070 1026.4 47
03 2.6 6.7 26 -3.1 26 0.2 0.8 14.4 26 009 1022.5 57
03 6.4 12.3 27 2.7 27 1.0 0.6 14.4 27 334 1023.2 76
03 12.2 21.6 28 5.9 28 0.2 1.1 14.5 28 077 1020.5 57
03 13.1 20.4 29 7.8 29 5.2 1.7 14.5 29 084 1016.7 51
03 9.1 10.9 30 8.0 30 3.0 1.4 20.9 30 048 1018.3 78
03 5.8 9.7 31 3.3 31 0.0 2.9 27.4 31 068 1026.5 68
04 5.9 13.5 01 1.8 01 0.0 1.3 11.3 01 081 1026.7 53
04 6.9 17.4 02 -2.1 02 0.0 1.5 14.5 02 078 1020.4 49
04 9.5 20.9 03 -0.3 03 0.0 1.6 16.2 03 081 1019.2 48
04 11.5 22.4 04 1.8 04 0.0 1.8 14.5 04 068 1025.4 45
04 11.7 22.0 05 3.6 05 0.0 1.9 19.4 05 058 1029.5 44
04 12.7 24.3 06 3.3 06 0.0 1.7 17.6 06 070 1031.9 42
04 14.8 27.5 07 4.2 07 0.0 1.7 13.0 07 081 1033.4 36
04 14.6 25.9 08 4.4 08 0.0 1.6 14.4 08 093 1031.5 35
04 15.1 27.8 09 4.1 09 0.0 1.4 11.3 09 090 1027.5 34
04 16.5 29.4 10 5.5 10 0.0 1.5 16.2 10 105 1027.0 33
04 17.2 29.1 11 6.3 11 0.0 1.5 14.4 11 096 1025.9 29
04 15.9 27.8 12 5.5 12 0.0 1.4 13.0 12 073 1023.6 33
04 14.7 25.1 13 5.4 13 0.0 1.3 14.5 13 083 1019.2 41
04 16.5 28.2 14 5.9 14 0.0 2.6 30.6 14 092 1016.9 40
04 12.8 22.8 15 6.3 15 0.0 2.3 17.6 15 081 1029.0 41
04 12.8 24.6 16 3.2 16 0.0 1.0 13.0 16 114 1027.1 46
04 14.4 24.9 17 4.6 17 0.0 1.2 14.5 17 091 1023.2 45
04 16.5 27.3 18 8.1 18 0.0 1.1 9.7 18 115 1021.2 50
04 14.4 21.9 19 8.8 19 2.2 0.7 9.7 19 024 1018.5 71
04 11.8 13.1 20 9.9 20 28.4 2.3 22.7 20 067 1016.9 85
04 9.5 11.1 21 8.2 21 16.2 0.9 19.4 21 022 1020.5 83
04 13.7 23.4 22 7.3 22 0.0 1.2 14.4 22 083 1023.4 56
04 14.4 25.8 23 4.4 23 0.0 1.5 14.5 23 083 1023.3 55
04 16.3 27.7 24 6.4 24 0.0 0.9 9.7 24 122 1019.2 52
04 16.6 26.9 25 9.0 25 0.0 1.4 14.5 25 136 1013.2 59
04 15.5 24.1 26 9.8 26 16.0 0.7 11.3 26 166 1013.6 69
04 15.1 22.5 27 11.9 27 3.0 0.8 13.0 27 102 1016.0 80
04 13.6 19.2 28 11.7 28 4.2 1.4 14.4 28 093 1014.2 82
04 15.9 26.8 29 9.6 29 0.2 0.9 11.2 29 145 1012.6 63
04 13.5 18.9 30 8.9 30 6.2 1.1 11.2 30 080 1013.3 76
05 14.0 22.5 01 8.7 01 0.0 0.9 12.9 01 086 1012.3 69
05 17.8 30.5 02 8.1 02 0.0 1.1 13.0 02 113 1012.5 54
05 17.6 27.2 03 8.2 03 0.0 2.1 17.6 03 073 1017.4 47
05 17.1 26.8 04 10.4 04 0.0 1.3 13.0 04 083 1022.1 46
05 17.0 26.9 05 8.4 05 0.0 1.2 13.0 05 132 1018.3 54
05 18.7 27.6 06 10.6 06 0.0 2.1 19.4 06 096 1018.6 62
05 19.6 28.3 07 12.6 07 0.0 1.1 14.5 07 106 1025.5 46
05 18.0 28.7 08 10.1 08 0.0 0.6 9.7 08 106 1024.4 51
05 18.9 29.8 09 8.9 09 0.2 1.0 14.4 09 110 1019.6 45
05 16.7 25.1 10 12.4 10 10.6 0.4 13.0 10 153 1016.0 68
05 14.1 20.1 11 11.2 11 16.6 1.0 11.2 11 096 1008.2 81
05 17.3 25.9 12 10.7 12 0.0 1.1 14.5 12 150 1013.1 65
05 12.8 14.0 13 11.8 13 5.0 0.9 14.4 13 083 1015.6 83
05 16.7 25.3 14 11.7 14 3.2 0.6 9.7 14 230 1013.0 70
05 17.2 24.3 15 12.3 15 16.0 0.9 9.7 15 116 1014.2 70
05 16.4 21.7 16 14.3 16 2.2 0.7 13.0 16 124 1022.1 78
05 17.8 26.5 17 13.5 17 4.8 1.2 13.0 17 118 1022.5 69
05 20.3 29.4 18 12.1 18 0.6 0.9 14.5 18 091 1023.9 62
05 18.5 25.1 19 13.7 19 1.4 0.7 16.2 19 107 1019.8 69
05 20.9 31.6 20 11.3 20 0.0 0.8 9.7 20 139 1017.9 57
05 21.7 31.0 21 15.2 21 0.0 1.0 9.7 21 113 1022.3 52
05 20.7 29.4 22 13.4 22 0.0 1.1 13.0 22 090 1026.9 64
05 20.7 28.9 23 14.8 23 0.0 1.1 14.4 23 132 1026.3 65
05 19.9 29.4 24 11.9 24 0.0 1.7 19.4 24 087 1028.6 50
05 19.5 29.6 25 10.4 25 0.0 1.0 13.0 25 110 1030.0 49
05 19.5 28.4 26 11.4 26 0.0 1.5 11.3 26 085 1030.1 51
05 20.0 28.3 27 13.6 27 0.0 1.0 11.3 27 087 1032.7 44
05 20.1 29.5 28 10.3 28 0.0 0.9 11.2 28 102 1027.5 51
05 14.9 18.0 29 13.2 29 0.2 2.3 20.9 29 069 1024.7 63
05
05
06
06
06 20.9 29.4 03 14.2 03 1.6 1.7 19.3 03 120 1009.8 57
06 15.9 20.9 04 14.3 04 4.6 1.2 14.5 04 145 1004.1 81
06 20.0 28.6 05 12.6 05 0.0 1.4 17.7 05 182 1003.1 56
06 18.5 25.6 06 11.6 06 0.0 1.3 13.0 06 096 1010.0 59
06 17.6 26.4 07 13.4 07 5.4 1.8 25.9 07 119 1009.1 68
06 15.3 21.0 08 12.0 08 27.2 1.1 22.7 08 087 1012.3 80
06 14.7 21.8 09 11.0 09 10.6 1.3 14.5 09 100 1014.8 75
06 15.7 22.1 10 8.3 10 1.8 0.7 14.5 10 124 1014.8 68
06 15.4 20.4 11 12.8 11 14.4 1.1 14.5 11 097 1014.6 81
06 15.5 19.7 12 12.4 12 1.4 1.1 16.2 12 071 1017.5 81
06 15.9 25.1 13 12.4 13 14.0 0.5 11.3 13 131 1017.4 76
06 19.9 29.3 14 11.3 14 0.0 0.9 11.3 14 099 1015.4 61
06 22.0 30.6 15 14.1 15 0.0 0.9 13.0 15 098 1016.4 52
06 19.1 27.4 16 14.4 16 10.8 0.9 25.7 16 097 1016.9 70
06 17.4 23.8 17 12.9 17 2.0 1.7 17.7 17 096 1015.7 78
06 17.9 26.6 18 11.2 18 6.6 1.0 11.2 18 110 1016.7 71
06 19.7 28.7 19 11.1 19 0.4 1.0 13.0 19 102 1018.9 63
06 21.0 28.7 20 14.3 20 0.0 1.1 13.0 20 119 1020.8 54
06 22.6 31.6 21 13.2 21 0.0 1.1 9.7 21 110 1019.8 48
06 23.5 32.4 22 13.4 22 0.0 0.9 13.0 22 110 1021.9 47
06 24.6 33.9 23 15.8 23 0.0 1.2 11.2 23 097 1022.4 45
06 24.1 30.4 24 15.7 24 0.0 2.0 14.5 24 072 1021.9 56
06 23.6 29.8 25 18.3 25 0.0 1.3 13.0 25 101 1021.4 56
06 22.7 27.8 26 17.7 26 0.0 1.3 14.4 26 108 1021.5 59
06 21.5 30.9 27 15.3 27 4.4 0.8 11.3 27 100 1021.1 63
06 23.4 32.2 28 15.1 28 0.2 0.8 11.2 28 112 1020.1 63
06 25.5 34.4 29 17.4 29 0.0 1.1 13.0 29 109 1014.6 58
06 24.0 30.6 30 16.9 30 0.0 0.9 9.7 30 112 1015.6 62
07 24.5 30.3 01 18.9 01 0.8 1.2 16.1 01 135 1015.8 60
07 23.8 32.5 02 17.3 02 0.2 1.0 14.5 02 137 1015.1 67
07 21.3 30.6 03 15.4 03 13.0 1.4 20.9 03 124 1017.1 67
07 21.5 30.7 04 13.1 04 0.4 1.0 9.7 04 154 1022.4 63
07 24.2 32.9 05 15.3 05 0.0 1.0 9.7 05 125 1020.7 58
07 25.9 34.2 06 17.4 06 0.0 0.9 13.0 06 122 1014.4 59
07 22.1 27.3 07 14.5 07 0.0 2.5 22.7 07 076 1018.3 47
07 22.7 31.2 08 16.4 08 0.0 0.8 9.7 08 106 1021.9 52
07 23.5 32.2 09 14.4 09 0.0 0.9 11.2 09 114 1021.5 56
07 24.5 32.7 10 16.7 10 0.2 0.8 12.9 10 127 1019.2 60
07 23.8 31.9 11 17.2 11 0.0 1.3 13.0 11 108 1017.9 66
07 23.0 28.6 12 17.6 12 0.0 2.0 14.5 12 082 1024.3 56
07 21.5 27.4 13 16.4 13 0.0 1.4 16.2 13 098 1024.1 54
07 21.3 27.1 14 16.2 14 0.0 1.3 13.0 14 089 1020.2 54
07 19.6 27.5 15 14.2 15 9.2 1.0 13.0 15 099 1018.2 68
07 22.2 32.4 16 13.9 16 0.2 0.8 9.7 16 137 1018.5 62
07 23.2 30.4 17 15.8 17 0.0 1.5 13.0 17 112 1016.6 60
07 21.7 29.0 18 16.6 18 4.4 1.5 14.4 18 108 1019.4 62
07 22.9 31.8 19 14.4 19 0.0 0.9 11.3 19 136 1019.6 59
07 24.7 33.9 20 16.8 20 0.0 0.9 9.7 20 116 1020.7 59
07 24.9 33.7 21 17.2 21 0.0 0.9 9.7 21 112 1022.9 60
07 25.3 33.5 22 17.9 22 0.6 1.0 11.3 22 123 1021.3 60
07 24.6 33.9 23 15.8 23 0.0 0.7 9.7 23 123 1017.5 60
07 20.8 27.1 24 15.8 24 2.6 1.9 19.4 24 114 1015.8 67
07 22.9 33.5 25 13.4 25 0.0 0.9 9.7 25 119 1017.6 57
07 23.1 31.8 26 15.7 26 0.0 0.9 13.0 26 092 1018.2 58
07 24.5 31.9 27 17.9 27 0.0 0.8 11.2 27 109 1021.5 64
07 25.2 34.4 28 17.9 28 1.6 0.9 17.7 28 092 1019.8 64
07 26.7 35.2 29 19.8 29 0.0 0.8 13.0 29 121 1019.2 65
07 27.8 37.1 30 19.6 30 2.6 1.0 13.0 30 116 1021.0 64
07 27.3 37.9 31 18.3 31 0.0 0.9 11.3 31 129 1019.8 60
08 28.6 39.1 01 20.2 01 3.0 0.8 13.0 01 103 1016.9 58
08 24.8 34.3 02 18.3 02 3.4 1.5 14.4 02 090 1014.4 64
08 19.4 22.3 03 16.9 03 1.2 0.4 9.7 03 087 1010.8 84
08 22.2 31.5 04 15.5 04 0.0 1.2 14.5 04 092 1011.1 55
08 21.6 31.7 05 12.0 05 0.0 1.3 14.5 05 095 1017.6 47
08 22.6 32.8 06 12.9 06 0.0 0.9 13.0 06 102 1021.7 53
08 24.8 34.0 07 15.4 07 0.0 0.9 13.0 07 112 1023.3 52
08 26.1 35.4 08 17.4 08 0.0 0.9 14.5 08 108 1023.3 55
08 26.6 36.4 09 18.3 09 0.0 0.9 14.5 09 120 1020.7 50
08 25.5 35.6 10 18.2 10 0.0 1.3 22.7 10 109 1019.4 54
08 25.6 35.2 11 17.2 11 0.0 0.9 13.0 11 133 1020.0 55
08 24.9 36.2 12 18.4 12 1.6 1.2 25.7 12 112 1020.4 61
08 23.6 31.9 13 18.6 13 0.0 1.0 14.4 13 130 1020.1 69
08 25.4 34.4 14 16.3 14 0.0 1.2 11.3 14 158 1016.9 56
08 24.7 32.8 15 18.0 15 0.0 1.1 16.2 15 100 1016.3 59
08 22.2 30.9 16 17.7 16 10.8 1.4 16.2 16 112 1016.3 74
08 20.9 29.3 17 16.4 17 1.4 0.8 14.4 17 067 1015.2 75
08 23.2 32.8 18 16.6 18 0.0 0.9 14.5 18 116 1014.7 63
08 23.6 32.7 19 16.6 19 0.0 1.0 13.0 19 126 1015.3 63
08 25.1 33.9 20 18.3 20 0.0 1.0 9.7 20 089 1017.3 58
08 26.5 34.6 21 19.5 21 0.0 0.9 11.3 21 093 1020.3 59
08 26.9 36.1 22 19.7 22 0.0 1.1 13.0 22 097 1018.7 57
08 25.1 32.3 23 20.3 23 0.0 1.3 14.5 23 084 1017.0 59
08 23.2 30.5 24 17.2 24 0.0 1.7 22.7 24 089 1017.8 58
08 22.9 31.6 25 16.0 25 0.0 1.1 14.4 25 097 1019.2 59
08 23.9 34.1 26 15.9 26 0.0 0.8 13.0 26 121 1018.8 61
08 24.0 32.8 27 16.4 27 0.0 1.1 13.0 27 096 1017.1 63
08 22.0 30.4 28 18.4 28 24.0 0.9 16.2 28 123 1011.4 73
08 19.4 23.9 29 17.7 29 0.2 0.3 13.0 29 091 1007.2 83
08 20.7 29.4 30 13.9 30 11.8 1.8 20.9 30 096 1008.7 65
08 18.1 27.6 31 12.1 31 0.0 0.8 19.4 31 109 1016.8 65
09 19.3 29.3 01 10.5 01 0.0 0.8 11.2 01 112 1016.2 59
09 17.2 23.7 02 13.9 02 3.8 0.8 11.3 02 105 1019.7 74
09 19.6 28.8 03 12.7 03 0.0 0.8 11.2 03 125 1025.7 65
09 20.8 31.2 04 13.1 04 0.0 0.8 11.3 04 095 1029.8 64
09 22.0 31.6 05 14.6 05 0.0 0.6 11.2 05 106 1023.6 63
09 21.0 30.2 06 14.7 06 3.8 0.8 11.3 06 115 1017.3 67
09 18.3 24.1 07 14.7 07 0.8 0.8 13.0 07 107 1021.6 79
09 19.7 29.2 08 12.4 08 0.0 0.9 9.7 08 100 1030.1 68
09 20.6 29.3 09 14.3 09 0.0 0.5 9.7 09 126 1028.3 67
09 21.0 29.1 10 14.3 10 0.0 0.5 9.7 10 120 1021.7 69
09 20.8 27.3 11 17.0 11 0.0 0.2 6.5 11 130 1020.0 75
09 22.0 32.3 12 14.7 12 0.0 0.7 11.2 12 138 1022.8 66
09 23.1 32.7 13 16.0 13 0.0 0.7 9.7 13 097 1028.4 63
09 22.8 31.1 14 16.5 14 0.0 1.1 13.0 14 092 1030.4 64
09 22.5 31.8 15 16.2 15 0.0 0.8 13.0 15 099 1027.0 62
09 21.8 32.6 16 15.4 16 0.0 0.7 14.5 16 114 1022.7 62
09 22.3 31.9 17 14.3 17 0.0 0.8 13.0 17 091 1021.6 55
09 21.7 32.1 18 14.3 18 0.0 0.9 11.2 18 083 1024.2 57
09 20.1 26.5 19 16.8 19 0.0 0.8 14.5 19 071 1023.8 62
09 19.1 26.7 20 15.1 20 14.6 0.6 13.0 20 115 1020.8 69
09 18.0 23.0 21 15.3 21 1.4 0.2 8.0 21 132 1021.1 82
09 17.0 20.7 22 15.0 22 0.0 0.6 12.9 22 089 1019.3 83
09 18.4 25.3 23 14.4 23 0.0 0.6 8.0 23 097 1015.1 73
09 16.8 24.1 24 13.3 24 22.6 0.1 20.9 24 088 1013.5 81
09 14.0 19.5 25 8.3 25 3.0 1.2 20.9 25 107 1001.8 71
09 12.8 22.9 26 4.7 26 0.0 1.1 16.2 26 093 1004.3 43
09 10.5 19.7 27 2.3 27 0.0 1.1 14.5 27 070 1009.6 52
09 13.6 24.5 28 4.6 28 0.0 0.6 9.7 28 103 1012.5 57
09 14.6 24.9 29 6.9 29 0.0 0.0 0.0 29 088 1020.6 61
09 15.3 25.9 30 8.4 30 0.0 0.0 0.0 30 097 1019.5 69
10 15.8 22.3 01 11.2 01 0.0 0.1 6.5 01 079 1012.7 77
10 14.6 16.7 02 13.1 02 59.0 1.6 16.2 02 079 1001.5 84
10 16.1 21.8 03 9.6 03 3.4 3.4 25.9 03 089 998.9 69
10 12.3 20.3 04 6.7 04 0.6 1.1 17.6 04 090 1007.5 74
10 12.1 17.3 05 9.6 05 0.0 0.0 4.8 05 086 1013.8 78
10 12.1 17.9 06 6.9 06 0.0 0.1 8.0 06 126 1019.0 79
10 14.0 25.2 07 8.2 07 0.2 0.2 8.0 07 115 1017.9 66
10 13.7 23.9 08 5.9 08 0.0 0.3 8.0 08 102 1026.9 58
10 12.3 19.0 09 7.3 09 0.0 0.1 4.7 09 093 1027.6 75
10 13.0 19.8 10 7.6 10 2.8 0.3 6.5 10 091 1022.9 80
10 12.3 19.4 11 6.9 11 0.0 1.1 13.0 11 099 1017.1 70
10 9.6 19.9 12 2.8 12 0.2 0.7 9.7 12 107 1017.9 61
10 8.8 20.3 13 1.3 13 0.0 0.7 11.3 13 097 1014.8 56
10 9.3 16.5 14 5.8 14 0.0 0.6 9.7 14 087 1013.9 68
10 8.9 10.6 15 7.4 15 3.8 0.2 9.7 15 134 1012.5 84
10 10.3 18.7 16 5.8 16 0.0 0.5 9.7 16 173 1017.7 76
10 9.8 17.8 17 3.4 17 0.2 0.6 11.2 17 094 1019.9 77
10 9.5 18.3 18 4.5 18 0.2 0.6 9.7 18 043 1025.4 80
10 10.3 16.7 19 5.6 19 0.0 0.3 8.0 19 093 1029.3 81
10 10.8 13.9 20 9.1 20 0.0 0.2 6.5 20 101 1030.0 82
10 11.4 13.8 21 9.8 21 0.0 0.0 0.0 21 170 1029.5 82
10 12.1 14.9 22 10.7 22 0.0 0.1 7.9 22 180 1029.2 82
10 11.8 12.4 23 11.3 23 1.8 0.1 3.2 23 002 1025.3 84
10 13.7 21.8 24 9.0 24 0.2 0.6 8.0 24 046 1021.6 79
10 11.3 15.0 25 8.2 25 0.0 0.1 6.5 25 089 1019.9 83
10 11.8 13.8 26 9.7 26 3.2 0.3 17.7 26 098 1010.3 84
10 10.4 19.7 27 4.8 27 0.0 0.9 13.0 27 099 1015.0 68
10 10.3 20.2 28 4.3 28 0.0 0.6 9.7 28 104 1022.8 68
10 10.0 18.0 29 5.3 29 0.2 0.2 6.5 29 126 1024.7 78
10 11.8 22.4 30 5.6 30 0.2 0.3 9.7 30 093 1028.6 74
10 11.1 20.8 31 6.9 31 0.2 0.2 6.5 31 116 1028.5 81
11 9.9 17.2 01 6.8 01 0.2 0.1 4.8 01 145 1027.6 83
11 11.0 19.0 02 7.7 02 0.0 0.1 6.5 02 117 1028.4 82
11 12.4 15.1 03 10.2 03 0.0 0.0 1.6 03 096 1028.6 82
11 12.6 15.1 04 11.4 04 0.8 0.1 4.7 04 112 1028.7 83
11 12.5 18.9 05 7.8 05 0.0 0.4 9.7 05 087 1034.6 80
11 12.2 19.9 06 7.4 06 0.0 0.1 6.5 06 095 1036.7 79
11 10.4 18.7 07 5.8 07 0.4 0.4 6.5 07 080 1035.2 76
11 11.6 21.2 08 7.4 08 0.0 0.2 9.7 08 088 1031.4 72
11 10.9 20.5 09 5.4 09 0.2 0.4 6.5 09 097 1029.2 73
11 10.2 18.6 10 5.7 10 0.2 0.3 6.5 10 089 1029.9 78
11 9.3 16.7 11 4.3 11 0.2 0.4 9.7 11 084 1030.1 80
11 10.2 12.3 12 9.2 12 0.0 0.0 4.8 12 152 1029.9 81
11 9.4 12.9 13 5.3 13 0.0 0.0 4.8 13 096 1030.6 80
11 7.6 15.8 14 3.6 14 0.2 0.2 6.5 14 101 1031.0 80
11 8.4 11.1 15 6.3 15 0.0 0.0 3.2 15 076 1028.2 82
11 8.7 15.2 16 4.1 16 0.0 0.5 13.0 16 085 1023.9 79
11 7.7 16.4 17 3.1 17 0.2 0.3 7.9 17 070 1033.0 79
11 7.3 16.6 18 2.4 18 0.2 0.5 9.7 18 084 1035.4 75
11 7.3 17.4 19 2.2 19 0.2 0.2 8.0 19 100 1028.2 75
11 7.0 17.6 20 1.3 20 0.0 0.9 11.3 20 095 1028.8 54
11 4.4 13.3 21 -0.9 21 0.0 0.7 14.5 21 054 1038.5 63
11 2.8 12.7 22 -2.4 22 0.0 0.6 6.5 22 085 1037.7 57
11 3.9 14.1 23 -2.4 23 0.0 0.2 6.5 23 102 1033.8 60
11 4.5 15.9 24 -1.1 24 0.0 0.5 6.5 24 097 1033.6 61
11 4.0 14.3 25 -1.2 25 0.0 0.4 6.5 25 091 1030.1 63
11 3.7 13.6 26 -1.3 26 0.0 0.3 8.0 26 089 1030.2 70
11 3.6 11.6 27 -1.2 27 0.2 0.2 9.7 27 095 1028.5 77
11 4.5 8.9 28 1.3 28 0.0 0.1 4.8 28 095 1024.8 77
11 6.1 14.0 29 1.3 29 0.0 0.2 6.5 29 096 1023.9 73
11 4.4 6.8 30 1.2 30 0.0 0.2 9.7 30 067 1028.0 80
12 3.8 5.3 01 2.1 01 2.6 0.3 9.7 01 062 1021.8 80
12 1.4 2.7 02 0.2 02 12.2 0.2 7.9 02 122 1017.5 83
12 1.0 5.2 03 -1.0 03 0.8 0.1 6.5 03 100 1013.1 83
